Property Attributes
- ID#22619216
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodREGENCY
- Zip68114
- Style
- Year Built1972
- Taxes$ 9515
- Price$ 738,800
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3448
- Lot Size0.32 Acres
Data Source:
Great Plains Regional MLS
Property Description
Welcome to this completely renovated Regency Gem! There is so much to appreciate about this home in one of Omaha's most treasured neighborhoods. The modern interior sparkles with whites and warm neutral tones. Thoughtfully reimagined, the interior showcases an open-concept living, dining, and kitchen space that feels bright and spacious. The cozy family room with fireplace overlooks the private backyard. All four bedrooms are generous in size. The primary suite features a 2nd fireplace, custom closet, and access to its own private balcony. Outside, the expansive fully fenced backyard provides privacy and the perfect place to relax and unwind. The circular drive adds to the impressive curb appeal. Ideally situated in the heart of Regency which offers tree-lined streets, walking trails, tennis courts, community swimming pool, private lake, and club house. Roof is 7 years old and there are 2 new HVAC's. You Have Arrived!
| Elementary School | Middle School | High School |
|---|---|---|
| Crestridge Elementary School | Beveridge Middle School | Burke High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $880,000 |
| 7/31/2026 | 10$795,000 |
| 9/3/2026 | 7$738,800 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Humidifier |
| HOA Fee | 2400 |
| Garage Spaces | 3 |
| Association Fee Includes | Club House |
| Patio/Porch Features | Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 1972 |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | REGENCY |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Regency Pkwy South to Westchester Dr, Left to Devonshire Dr, Right then Right again to home. |
| ModificationTimestamp | 2026-09-03T01:32:49.800Z |
| High School | Burke |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Crestridge |
| Tax Annual Amount | 9515.88 |
| Middle/Junior High School | Beveridge |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | REGENCY 3RD ADD LOT 220 BLOCK 0 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Partially Finished |
| Flooring | Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2934 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Luxury Vinyl Plank |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 514 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Window Covering |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Bay/Bow Windows |
| Bedroom 4 Features | Luxury Vinyl Plank |
| Bedroom 3 Features | Luxury Vinyl Plank |
| Bedroom 2 Features | Luxury Vinyl Plank |
| Kitchen Area | 264 |
| Kitchen Length | 22 |
| Kitchen Width | 12 |
| RoomBasementArea | 910 |
| Primary on Main | 169.5232 |
| Second Bedroom Length | 14.08 |
| Second Bedroom Width | 12.04 |
| Bedroom 3 Area | 133.0614 |
| Bedroom 3 Length | 12.02 |
| Bedroom 3 Width | 11.07 |
| Bedroom 4 Area | 133.08 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 11.09 |
| Family Room Area | 376.9524 |
| Family Room Length | 25.08 |
| Living Room Area | 394.1025 |
| Living Room Length | 28.05 |
| Living Room Width | 14.05 |
| Primary Bedroom Area | 255 |
| Primary Bedroom Features | Window Covering |
| Primary Bedroom Length | 17 |
| Primary Bedroom Width | 15 |
| Family Room Width | 15.03 |
| Family Room Level | Lower (Above Grade) |
| Family Room Features | Window Covering |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Wood |
| Parking Features | Built-In |
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Block |
| Building Area Total | 3448 |
| Lot Dimensions | 68.51 x 135 x 150.58 x 130 |
| Lot Size Acres | 0.32 |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Ambassador Real Estate - Omaha may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 14, 2026 2:26 AM UTC