Property Attributes
- ID#22620734
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodVILLAS AT THE GROVE
- Zip68022
- StyleRanch, Traditional
- Year Built2005
- Taxes$ 5726
- Price$ 394,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2873
- Lot Size0.11 Acres
Data Source:
Great Plains Regional MLS
Property Description
Exquisite Ranch Villa is Beautifully Updated in “The Grove”. Great curb appeal w/ new roof (2023), new exterior paint (2024), stone accents & mature landscaping. Bright & open floor plan showcases new hardwood floors (living room, office & hallway - 2023), gas fireplace, new interior paint & Pella windows. Eat-in kitchen showcases maple cabinets, granite counters, center island, SS appliances, pantry & tile floor. Dinette opens to new concrete steps & patio. Office (French doors), bdrm 2 & full bath are near the front of home. Primary suite has 3/4 bath w/ double sinks & walk-in closet. Main floor laundry (washer/dryer included) & utility sink just off the 2 stall garage. Finished lower level has rec & family areas & wet bar w/ maple cabinets, granite, appliances (dishwasher & beverage fridge) & porcelain tile. Bdrms 3, 4 & 3/4 bath complete the lower level. HOA dues are $155/month for lawn care, snow removal & garbage. Dynamite location to West Dodge, shopping & neighborhood park.
| Elementary School | Middle School | High School |
|---|---|---|
| Spring Ridge Elementary School | Elkhorn Ridge Middle School | Elkhorn South High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $389,900 |
| 8/7/2026 | 1$394,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| HOA Fee | 155 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Stone |
| Year Built | 2005 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | VILLAS AT THE GROVE |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | 189th & Pacific Streets, North to Marcy St, East (Right) to Property. |
| ModificationTimestamp | 2026-08-09T03:14:27.600Z |
| High School | Elkhorn South |
| City | Omaha |
| Association Name | Villas at The Grove |
| Senior Community Y/N | false |
| High School District | Elkhorn |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5096 |
| Carport Y/N | false |
| Elementary School | Spring Ridge |
| Tax Annual Amount | 5726.24 |
| Middle/Junior High School | Elkhorn Ridge |
| Property Condition | Not New and NOT a Model |
| Virtual Tour | https://www.zillow.com/view-imx/1b515344-dba5-460c-8b87-3d3507b97cac?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Elkhorn |
| Elementary School District | Elkhorn |
| Legal Description | VILLAS AT THE GROVE LOT 42 |
Interior Features
| Interior Amenities | Wet Bar |
|---|---|
| Basement | Egress |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1531 |
| 3/4 Baths | 2 |
| Laundry Features | Vinyl Floor |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1342 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Ceramic Tile Floor |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Wood Floor |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 138 |
| Kitchen Length | 11.5 |
| Kitchen Width | 12 |
| RoomBasementArea | 1531 |
| Primary on Main | 120.309 |
| Second Bedroom Length | 11.9 |
| Second Bedroom Width | 10.11 |
| Bedroom 3 Area | 158.75 |
| Bedroom 3 Length | 12.5 |
| Bedroom 3 Width | 12.7 |
| Bedroom 4 Area | 148.96 |
| Bedroom 4 Length | 11.2 |
| Bedroom 4 Width | 13.3 |
| Family Room Area | 482.3 |
| Family Room Length | 26.5 |
| Living Room Area | 293.429 |
| Living Room Length | 13.9 |
| Living Room Width | 21.11 |
| Primary Bedroom Area | 216 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 13.5 |
| Primary Bedroom Width | 16 |
| Family Room Width | 18.2 |
| Family Room Level | Basement |
| Family Room Features | Wall/Wall Carpeting |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Privacy |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5096 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2873 |
| Lot Dimensions | 52 x 98 |
| Lot Size Acres | 0.11 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Ambassador Real Estate - Omaha may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 12, 2026 12:00 AM UTC