Property Attributes
- ID#22621575
- TypeSingle Family
- Listing Status ACTIVE
- CountyColfax
- CitySchuyler
- AreaColfax
- Zip68661
- StyleRanch
- Year Built1958
- Taxes$ 2400
- Price$ 170,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage995
- Lot Size0.45 Acres
Data Source:
Great Plains Regional MLS
Property Description
Well-maintained 2-bedroom, 1-bath ranch-style home located on the east edge of town in Schuyler. This one-story property offers comfortable living with an enclosed breezeway that adds potential to be converted into a third bedroom, office, or flex room to fit your needs. Situated on nearly ½ acre, the spacious lot offers plenty of room for outdoor activities and gardening.
| Elementary School | Middle School | High School |
|---|---|---|
| Schuyler Elementary School | Schuyler Middle School | Schuyler High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $170,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Ranch |
| Year Built | 1958 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Colfax |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Highway 15 to 19th Street, East to property. |
| ModificationTimestamp | 2026-08-26T06:03:24.600Z |
| High School | Schuyler |
| City | Schuyler |
| Senior Community Y/N | false |
| High School District | SCHUYLER COMMUNITY SCHOOLS |
| MLS Area | Colfax |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19840 |
| Carport Y/N | false |
| Elementary School | Schuyler |
| Tax Annual Amount | 2400 |
| Middle/Junior High School | Schuyler |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | SCHUYLER COMMUNITY SCHOOLS |
| Elementary School District | SCHUYLER COMMUNITY SCHOOLS |
| Legal Description | CENTER OF SEC 14, E 487' TO P.O.B N 188' E 128' S 155' W 128' TO P.O.B 14-17-3 ADDITION |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 995 |
| Laundry Features | Vinyl Floor |
| Total Bedrooms | 2 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Vinyl Floor |
| Total Baths | 1 |
| Living Room Features | Wall/Wall Carpeting |
| Kitchen Area | 115 |
| Kitchen Length | 11.5 |
| Kitchen Width | 10 |
| Primary on Main | 110 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 10 |
| Living Room Area | 247 |
| Living Room Length | 19 |
| Living Room Width | 13 |
| Primary Bedroom Area | 168 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 12 |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 19840 |
| Foundation Details | Slab |
| Building Area Total | 995 |
| Lot Dimensions | 128 x 155 |
| Lot Size Acres | 0.45 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Ambassador Real Estate - Omaha may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 13, 2026 1:37 AM UTC