Property Attributes
- ID#22622115
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodCARTHAGE ADD
- Zip68132
- StyleTraditional
- Year Built1867
- Taxes$ 5119
- Price$ 465,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2278
- Lot Size0.305 Acres
Data Source:
Great Plains Regional MLS
Property Description
Beautifully renovated 4-bedroom, 5-bath home on a large corner lot in the heart of Midtown Omaha. This unique property offers 2,278 finished square feet, a fully finished walkout basement, main-floor primary suite, and an incredible 6-car detached garage complete with EV charging. Unwind in your private sauna, enjoy the patio and covered porch, and take advantage of the prime location just minutes from Dundee, Blackstone, UNMC, Creighton University, shopping, dining, and downtown. A rare opportunity combining space, updates, luxury amenities, and an unbeatable location.
| Elementary School | Middle School | High School |
|---|---|---|
| Harrison Elementary School | Lewis and Clark Middle School | Benson High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $465,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 6 |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Construction Materials | Stucco |
| Year Built | 1867 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | CARTHAGE ADD |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Dodge Street, go north on 50th Avenue to property. Home is located on the east side of N 50th Avenue between Burt Street and Cuming Street. |
| ModificationTimestamp | 2026-08-08T06:02:32.100Z |
| High School | Benson |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13300 |
| Carport Y/N | false |
| Elementary School | Harrison |
| Tax Annual Amount | 5119.92 |
| Middle/Junior High School | Lewis and Clark |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | CARTHAGE ADD LOT 12 BLOCK 4 |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Finished |
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LL Daylight Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1352 |
| Half Baths | 2 |
| 3/4 Baths | 2 |
| Laundry Features | Porcelain Tile |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 926 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Primary Bathroom Features | Full |
| Bedroom 4 Features | Wood Floor |
| Bedroom 3 Features | Wood Floor |
| Bedroom 2 Features | Porcelain Tile |
| RoomBasementArea | 926 |
| Primary Bedroom Features | Porcelain Tile |
| Bedroom 5 Level | Basement |
| Bedroom 5 Features | Porcelain Tile |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 13300 |
| Foundation Details | Brick/Mortar |
| Building Area Total | 2278 |
| Lot Dimensions | 100 ft × 133 ft |
| Lot Size Acres | 0.305 |
| Lot Size Source | Public Records |
| Covered Spaces | 6 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Ambassador Real Estate - Omaha may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 13, 2026 1:37 AM UTC