Property Attributes
- ID#22622653
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodBELLAIRE HILLSIDE
- Zip68114
- StyleRaised Ranch
- Year Built1960
- Taxes$ 3302
- Price$ 224,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1560
- Lot Size0.14 Acres
Data Source:
Great Plains Regional MLS
Property Description
THIS WELL-MAINTAINED ALL BRICK 3 BEDROOM RASIED RANCH IN THE WESTSIDE SCHOOL DISTRICT HAS WHAT YOU ARE LOOKING FOR: NEWER WINDOWS, ORIGINAL HARD WOOD FLOORS, ROOF 7 YEARS OLD, HIGH EFFICIENCY HVAC 4 YEARS OLD. ALL APPLIANCES STAY. THRASHER WATER SYSTEM RECENTLY SERVICED WITH 25 YEAR TRANSFERABLE WARRANTY. COPPER PLUMBING AND SQUARE D QO ELECTRICAL. BACKYARD IS FENCED WITH AN EXTRA WIDE GATE TO PUT WHATEVER YOU NEED TO STORE IN YOUR YARD. FULL SHOWER STALL IN THE BASEMENT. ONE OWNER HOME SINCE BOUGHT ONE-YEAR AGO BY CURRENT OWNER. WALKOUT FROM THE GARAGE TO THE BACKYARD. PLUS, A ONE-YEAR SERVICE ONE HOME WARRANTY. SCHEDULE YOUR APPOINTMENT TODAY. EASY TO SHOW.
| Elementary School | Middle School | High School |
|---|---|---|
| Hillside Elementary School | Westside Middle School | Westside High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $259,999 |
| 8/20/2026 | 4$249,900 |
| 8/30/2026 | 10$224,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Humidifier |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Raised Ranch |
| Construction Materials | Brick |
| Year Built | 1960 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | BELLAIRE HILLSIDE |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | FROM BLONDO GO TO 74TH STREET AND HEAD SOUTH TO SCHUYLER DRIVE. THE HOUSE WILL BE ON THE CORNER. |
| ModificationTimestamp | 2026-09-08T13:47:15.800Z |
| High School | Westside |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Westside |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Hillside |
| Tax Annual Amount | 3302.9 |
| Middle/Junior High School | Westside |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Westside |
| Elementary School District | Westside |
| Legal Description | BELLAIR HILLSIDE LOT 1BLOCK0 60X 107.5 |
Interior Features
| Interior Amenities | Drain Tile |
|---|---|
| Basement | Partially Finished |
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1080 |
| Laundry Features | Concrete Floor |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 480 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Wood Floor |
| Total Baths | 1 |
| Living Room Features | Wood Floor |
| Bedroom 3 Features | Wood Floor |
| Bedroom 2 Features | Wood Floor |
| Kitchen Area | 146 |
| Kitchen Length | 10 |
| Kitchen Width | 14.6 |
| RoomBasementArea | 480 |
| Primary on Main | 127.6 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 11.6 |
| Bedroom 3 Area | 104 |
| Bedroom 3 Length | 8 |
| Bedroom 3 Width | 13 |
| Family Room Area | 305.8 |
| Family Room Length | 13.9 |
| Living Room Area | 213.16 |
| Living Room Length | 14.6 |
| Living Room Width | 14.6 |
| Primary Bedroom Area | 143 |
| Primary Bedroom Features | Wood Floor |
| Primary Bedroom Length | 11 |
| Primary Bedroom Width | 13 |
| Family Room Width | 22 |
| Family Room Level | Basement |
| Family Room Features | Wall/Wall Carpeting |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Block |
| Building Area Total | 1560 |
| Lot Dimensions | 60 x 107.5 |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Ambassador Real Estate - Omaha may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 12, 2026 12:00 AM UTC