Property Attributes
- ID#22623024
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodSaddlebrook
- Zip68116
- StyleRanch, Traditional
- Year Built2008
- Taxes$ 4839
- Price$ 359,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2111
- Lot Size0.18 Acres
Data Source:
Great Plains Regional MLS
Property Description
Contract Pending. YOUR ADORABLE RANCH HOME AWAITS! Located in the popular Saddlebrook neighborhood, this 3-bed, 3-bath, 2-car garage home has been loved and meticulously maintained! Enjoy hardwood floors throughout the entire first floor. Your main living room includes cathedral ceilings and a gas fireplace with mantle. The open concept eat-in kitchen boasts custom cabinets, granite countertops and stainless steel appliances. Plus, 3 beds on the main including the primary with en suite bath, double sinks, and spacious walk-in closet. The fully finished lower level boasts a huge rec room that is open for countless options. Plus, an additional 3/4 bath and plenty of storage space. Relax on the patio of your fully fenced backyard adorned by mature landscaping. Walk to the Saddlebrook Community Center, Standing Bear Lake Trail, and local parks. This home is perfectly positioned to enjoy outdoor amenities as well as nearby retail and restaurant conveniences. Call for your private tour!
| Elementary School | Middle School | High School |
|---|---|---|
| Saddlebrook Elementary School | Alfonza W. Davis Middle School | Westview High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $359,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Stone |
| Year Built | 2008 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Saddlebrook |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From 156th & Fort Street, east on Fort to 150th Street. North on 150th to Jaynes Street. West on Jaynes to 151st Street. North on 151st to home. |
| ModificationTimestamp | 2026-08-17T06:02:27.700Z |
| High School | Westview |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7841 |
| Carport Y/N | false |
| Elementary School | Saddlebrook |
| Tax Annual Amount | 4839.84 |
| Middle/Junior High School | Alfonza W. Davis |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | SADDLEBROOK LOT 365 BLOCK 0 66 X 120 |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Other |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Egress Window |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1325 |
| 3/4 Baths | 2 |
| Laundry Features | Laminate Flooring |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 786 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Wood Floor |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Wood Floor |
| Bedroom 3 Features | Wood Floor |
| Bedroom 2 Features | Wood Floor |
| Kitchen Area | 191.897 |
| Kitchen Length | 15.11 |
| Kitchen Width | 12.7 |
| RoomBasementArea | 1325 |
| Primary on Main | 87.456 |
| Second Bedroom Length | 9.11 |
| Second Bedroom Width | 9.6 |
| Bedroom 3 Area | 131.1 |
| Bedroom 3 Length | 11.4 |
| Bedroom 3 Width | 11.5 |
| Living Room Area | 256.5 |
| Living Room Length | 19 |
| Living Room Width | 13.5 |
| Primary Bedroom Area | 172.2 |
| Primary Bedroom Features | Wood Floor |
| Primary Bedroom Length | 12.3 |
| Primary Bedroom Width | 14 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Wood |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7841 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2111 |
| Lot Dimensions | 120 x 66 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68116
In The Neighborhood
Omaha
$ 399,900
- Type
- Single Family
- Size
- 2,665 SqFt
- Rooms
- 4 Beds + 3 Baths
Omaha
$ 400,000
- Type
- Single Family
- Size
- 2,975 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 400,000
- Type
- Single Family
- Size
- 2,989 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 469,999
- Type
- Single Family
- Size
- 3,432 SqFt
- Rooms
- 3 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Ambassador Real Estate - Omaha may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 12, 2026 12:00 AM UTC