Property Attributes
- ID#22623359
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodHOMESTEAD ADDITION
- Zip68117
- StyleRanch
- Year Built2025
- Taxes$ 361
- Price$ 455,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1745
- Lot Size0.23 Acres
Data Source:
Great Plains Regional MLS
Property Description
ALL new + zero entry from the garage ! Take a look at this 3-bedroom, 2-bath walkout ranch in South Omaha! The open main level makes an immediate impression with 12' ceilings, oversized windows, and LVT flooring. The kitchen is ready to go with custom cabinetry, quartz countertops, stainless steel appliances, and plenty of prep space. The primary suite stands out with an electric fireplace, huge walk-in closet, dual sinks, and a walk-in shower with two shower heads. Two additional bedrooms and a full bath complete the main level. The unfinished walkout lower level is loaded with potential, featuring 12' ceilings, a bath rough-in, and plenty of room for a rec room, additional bedrooms, gym, or whatever fits your needs. Walk right out to the backyard and create the outdoor space you want. Convenient South Omaha location near parks and schools. 2.056 tax levy.
| Elementary School | Middle School | High School |
|---|---|---|
| Gateway Elementary School | Wilson Middle School | Bryan High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $455,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding |
| Year Built | 2025 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | HOMESTEAD ADDITION |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | PENDING |
| Directions | Q Street to 48th Avenue. South on 48th Avenue to property. |
| ModificationTimestamp | 2026-08-27T13:58:02.800Z |
| High School | Bryan |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Gateway |
| Tax Annual Amount | 361 |
| Middle/Junior High School | Wilson |
| Property Condition | New Construction |
| Virtual Tour | https://youtu.be/AIkS0XDrTdw |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Builder Name | Astro |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | Homestead Addition Replat 222 |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Living Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LL Daylight Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1745 |
| Total Bedrooms | 3 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | 9'+ Ceiling |
| Total Baths | 2 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Shower |
| Living Room Features | Fireplace |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 168 |
| Kitchen Length | 12 |
| Kitchen Width | 14 |
| RoomBasementArea | 1745 |
| Primary on Main | 128.4 |
| Second Bedroom Length | 10.7 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 194.7 |
| Bedroom 3 Length | 16.5 |
| Bedroom 3 Width | 11.8 |
| Living Room Area | 285.6 |
| Living Room Length | 17 |
| Living Room Width | 16.8 |
| Primary Bedroom Area | 214.2 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 15.3 |
| Primary Bedroom Width | 14 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1745 |
| Lot Dimensions | 75.4 x 133 |
| Lot Size Acres | 0.23 |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68117
In The Neighborhood
Omaha
$ 290,000
- Type
- Single Family
- Size
- 1,586 SqFt
- Rooms
- 4 Beds + 2 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Ambassador Real Estate - Omaha may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 12, 2026 12:00 AM UTC