Property Attributes
- ID#22624593
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodPATTERSON PARK
- Zip68106
- StyleRanch
- Year Built1959
- Price$ 230,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1288
- Lot Size0.2 Acres
Data Source:
Great Plains Regional MLS
Property Description
Welcome home to this cute and inviting 3-bedroom, 2-bath ranch with a walkout basement! This charming home offers a comfortable layout, beautiful hardwood floors, and plenty of natural character throughout. Enjoy cozy evenings by the fireplace in the basement, along with an abundance of storage space for all your needs. Step outside to a nice front deck or head to the huge backyard—perfect for entertaining, relaxing, gardening, or enjoying time with family and friends. With its great combination of indoor space, outdoor living, storage, and a convenient ranch-style layout, this home is a must-see! Sold as-is.
| Elementary School | Middle School | High School |
|---|---|---|
| Beals Elementary School | Norris Middle School | South High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $230,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Aluminum Siding |
| Year Built | 1959 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | PATTERSON PARK |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | PENDING |
| Directions | 50th and Grover, West to 52nd, North to home |
| ModificationTimestamp | 2026-09-04T13:59:51.300Z |
| High School | South |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Beals |
| Middle/Junior High School | Norris |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | PATTERSON PARK LOT 2 BLOCK 3 E 1/2 S 1/2 |
Interior Features
| Basement | Walk-Out Access |
|---|---|
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Recreation Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 988 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 300 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Wood Floor |
| Total Baths | 2 |
| Living Room Features | Wood Floor |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wood Floor |
| Kitchen Area | 91.6667 |
| Kitchen Length | 10 |
| Kitchen Width | 9.1667 |
| RoomBasementArea | 912 |
| Primary on Main | 94.2361 |
| Second Bedroom Length | 9.8333 |
| Second Bedroom Width | 9.5833 |
| Bedroom 3 Area | 102.3611 |
| Bedroom 3 Length | 11.1667 |
| Bedroom 3 Width | 9.1667 |
| Living Room Area | 213.9306 |
| Living Room Length | 17.5833 |
| Living Room Width | 12.1667 |
| Primary Bedroom Area | 120.6944 |
| Primary Bedroom Features | Wood Floor |
| Primary Bedroom Length | 13.1667 |
| Primary Bedroom Width | 9.1667 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Block |
| Building Area Total | 1288 |
| Lot Dimensions | 60 x 150 |
| Lot Size Acres | 0.2 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Ambassador Real Estate - Omaha may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 12, 2026 12:00 AM UTC