Property Attributes
- ID#22625122
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodPENFIELD SUB DIV
- Zip68106
- Style
- Year Built1924
- Taxes$ 5812
- Price$ 435,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2123
- Lot Size0.15 Acres
Data Source:
Great Plains Regional MLS
Property Description
Dundee bungalow with primary suite & ultra-rare 2 car side-by-side garage. Living room with Gas fire place and walk-out to the covered porch. Entire 2nd floor is the primary suite with hardwood floors, 3/4 bath and built-in storage. 2 more bedrooms on the main level with a jack-&-Jill bath. Kitchen has granite, gas range, the cutest walk-in pantry & upper cabinet lighting. Spacious dining room with sliding doors to a large backyard patio. Updated baths; one on each level. Nicely finished lower level has plush carpet, 1/2 bath, rec room + flex space. Laundry room complete with tile floor, cabinets and plentiful counter space. Walk-in cedar closet. Native gardens. Newer int & ext paint. Radon mitigation. Pre-inspected. Showings begin 9/3 at the 4-6pm Open House.
| Elementary School | Middle School | High School |
|---|---|---|
| Washington Elementary School | Lewis and Clark Middle School | Central High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $435,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Construction Materials | Wood Siding |
| Year Built | 1924 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | PENFIELD SUB DIV |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | gps |
| ModificationTimestamp | 2026-09-04T17:01:28.200Z |
| High School | Central |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Washington |
| Tax Annual Amount | 5812.08 |
| Middle/Junior High School | Lewis and Clark |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | PENFIELD SUB DIV LOT 8 BLOCK 0 W 132 FT 50 X 132 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1368 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Ceramic Tile Floor |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 755 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Wood Floor |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Wood Floor |
| Bedroom 3 Features | Wood Floor |
| Bedroom 2 Features | Wood Floor |
| Dining Room Features | Wood Floor |
| Kitchen Area | 122.04 |
| Kitchen Length | 11.3 |
| Kitchen Width | 10.8 |
| RoomBasementArea | 896 |
| Primary on Main | 116.6 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 10.6 |
| Bedroom 3 Area | 130.56 |
| Bedroom 3 Length | 12.8 |
| Bedroom 3 Width | 10.2 |
| Dining Room Area | 14 |
| Dining Room Width | 11.1 |
| Living Room Area | 232.2 |
| Living Room Length | 18 |
| Living Room Width | 12.9 |
| Primary Bedroom Area | 279.66 |
| Primary Bedroom Features | Wood Floor |
| Primary Bedroom Length | 23.7 |
| Primary Bedroom Width | 11.8 |
| Dining Room Level | Main Floor |
| Dining Room Area | 155.4 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block |
| Building Area Total | 2123 |
| Lot Dimensions | 50 x 132 |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Ambassador Real Estate - Omaha may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 12, 2026 12:00 AM UTC