Property Attributes
- ID#22626114
- TypeSingle Family
- Listing Status NEW
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodBegley Park
- Zip68107
- StyleBungalow
- Year Built1900
- Taxes$ 2339
- Price$ 190,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1391
- Lot Size0.14 Acres
Data Source:
Great Plains Regional MLS
Property Description
Cash Flowing Bungalow w/ updates, and a great location - just minutes from the voted BEST Zoo in the USA, Little Bohemia, Downtown Omaha, and 24th Street Markets & Restaurants. The main floor is open-concept from the living-dining-kitchen, making it perfect for hosting friends & family and giving this home a "modern feel". Newer LVP flooring and updated cabinetry & appliances. On the main floor are 2 bedrooms, and an updated bathroom. The basement adds more value and space with a rec room, 2 bedrooms, and a full bathroom with whirlpool tub. The basement also has a walk-out door to easily get to the yard. You'll never have to fret about the hot summers or cold winters, as this home has newer HVAC and windows!
| Elementary School | Middle School | High School |
|---|---|---|
| Edward Babe Elementary School | Marrs Middle School | South High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $190,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Range |
| Patio/Porch Features | Porch |
| Architectural Style | Bungalow |
| Construction Materials | Stucco |
| Year Built | 1900 |
| Levels | Other |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Begley Park |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | NEW |
| Directions | From i-80 east, take S. 13th exit and head South. Turn right onto Missouri Ave, head west. Turn right onto S. 15th St, head North. Home will be on the right side (East side) at the end of the street. |
| ModificationTimestamp | 2026-09-10T17:27:32.200Z |
| High School | South |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6500 |
| Carport Y/N | false |
| Elementary School | Edward Babe |
| Tax Annual Amount | 2339 |
| Middle/Junior High School | Marrs |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Basement |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | BEGLEY PARK LOT 16 BLOCK 3 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Egress Window |
| Fireplace Y/N | false |
| Above Grade Finished Area | 753 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 638 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Living Room Features | Luxury Vinyl Plank |
| Bedroom 4 Features | Egress Window |
| Bedroom 3 Features | Luxury Vinyl Plank |
| Bedroom 2 Features | Luxury Vinyl Plank |
| RoomBasementArea | 741 |
| Primary Bedroom Features | Egress Window |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Chain Link |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Lot Size Area | 6500 |
| Foundation Details | Block |
| Building Area Total | 1391 |
| Lot Dimensions | 127 ft x 50 ft |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Ambassador Real Estate - Omaha may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 12, 2026 12:00 AM UTC