Property Attributes
- ID#22626280
- TypeSingle Family
- Listing Status NEW
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodCLAIRMOUNT
- Zip68104
- Style
- Year Built1919
- Taxes$ 2958
- Price$ 229,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1588
- Lot Size0.14 Acres
Data Source:
Great Plains Regional MLS
Property Description
What an absolutely beautiful home!! With gorgeous original woodwork, extensive ceiling detail, chunky baseboards, a stunning built-in bench and bookshelves along with a cool brick FP, this one has all of the old world charm that you would hope for and all of it in immaculate condition! The gorgeous front entry and oversized front living room with FP are great ways to welcome you to the home with all of the character and charm to set the stage for the remainder of the home! Beautiful, light and bright white kitchen has a butler's pantry, an abundance of cabinets, single bowl sink and is right next to the laundry. 2nd floor boasts your Primary bedroom with sitting room and double walk-in closets, 2nd bedroom has wood floors a walk-in closet, a sunroom at the back of the home is lined with windows, has tons of light and wood floors. 2nd floor full bath has been remodeled and the home has had a ton of updates!! Please see the feature sheet! Backyard butterfly oasis tops it all off!!
| Elementary School | Middle School | High School |
|---|---|---|
| King Elementary School | Monroe Middle School | Benson High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $229,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 1919 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | CLAIRMOUNT |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | NEW |
| Directions | Military Ave and Fontenelle Blvd, North to the house. House will be on the West side of the street. Please pull into the driveway and park in front of the garage, driveway is partially shared. |
| ModificationTimestamp | 2026-09-11T14:44:16.900Z |
| High School | Benson |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | King |
| Tax Annual Amount | 2958.02 |
| Middle/Junior High School | Monroe |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | CLAIRMOUNT LOT 5 BLOCK 5 50 X 125 |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Walk-Up Access |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1588 |
| Half Baths | 1 |
| Laundry Features | Window Covering |
| Total Bedrooms | 2 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Window Covering |
| Total Baths | 2 |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wood Floor |
| Dining Room Features | Wall/Wall Carpeting |
| Kitchen Area | 281.03 |
| Kitchen Length | 17.9 |
| Kitchen Width | 15.7 |
| RoomBasementArea | 873 |
| Primary on Main | 123.14 |
| Second Bedroom Length | 13.1 |
| Second Bedroom Width | 9.4 |
| Dining Room Area | 14.1 |
| Dining Room Width | 11.4 |
| Living Room Area | 259.93 |
| Living Room Length | 18.7 |
| Living Room Width | 13.9 |
| Primary Bedroom Area | 218.24 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 17.6 |
| Primary Bedroom Width | 12.4 |
| Dining Room Level | Main Floor |
| Dining Room Area | 160.74 |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | Wood |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Block |
| Building Area Total | 1588 |
| Lot Dimensions | 50 x 125 |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Ambassador Real Estate - Omaha may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 14, 2026 2:26 AM UTC