Property Attributes
- ID#22620937
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodElk Creek Crossing
- Zip68116
- StyleTraditional
- Year Built1997
- Taxes$ 5091
- Price$ 365,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1999
- Lot Size0.22 Acres
Data Source:
Great Plains Regional MLS
Property Description
This 2-story home features 4 bedrooms and 4 bathrooms, beginning with an impressive 2-story entryway which fills the home with natural light. The main floor offers a versatile layout including a family room with large windows, a convenient powder bath, and a large living room with a cozy fireplace. The spacious kitchen offers abundant cabinetry, lots of counter space, and a formal dining area. Upstairs, the primary suite serves as a true retreat, featuring a tray ceiling and an en-suite bathroom illuminated by a skylight and equipped with double sinks. Upstairs also includes 3 additional bedrooms providing plenty of space for guests. The partially finished basement includes a bathroom and offers a flexible canvas ready for your creative touch. This home includes a 2-car garage and an outdoor space perfect for entertaining, featuring a fenced backyard with a sprinkler system and a custom BBQ island on the patio. Welcome home!
| Elementary School | Middle School | High School |
|---|---|---|
| Standing Bear Elementary School | Buffett Middle School | Westview High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $365,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| HOA Fee | 60 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Construction Materials | Masonite |
| Year Built | 1997 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Elk Creek Crossing |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | PENDING |
| Directions | From N 168th Street turn East on Ames Ave, Turn Right on N Branch Drive, Turn Left on Taylor Street, Home is on the Right |
| ModificationTimestamp | 2026-07-30T21:06:15.300Z |
| High School | Westview |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9747 |
| Carport Y/N | false |
| Elementary School | Standing Bear |
| Tax Annual Amount | 5091.44 |
| Middle/Junior High School | Buffett |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | ELK CREEK CROSSING LOT 285 BLOCK 0 IRREG |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1999 |
| Half Baths | 2 |
| 3/4 Baths | 1 |
| Laundry Features | Laminate Flooring |
| Total Bedrooms | 4 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Wood Floor |
| Total Baths | 4 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 304.5 |
| Kitchen Length | 14.5 |
| Kitchen Width | 21 |
| RoomBasementArea | 1011 |
| Primary on Main | 93.833 |
| Second Bedroom Length | 9.11 |
| Second Bedroom Width | 10.3 |
| Bedroom 3 Area | 93.833 |
| Bedroom 3 Length | 9.11 |
| Bedroom 3 Width | 10.3 |
| Bedroom 4 Area | 128.04 |
| Bedroom 4 Length | 13.2 |
| Bedroom 4 Width | 9.7 |
| Family Room Area | 316.24 |
| Family Room Length | 23.6 |
| Living Room Area | 202.86 |
| Living Room Length | 12.6 |
| Living Room Width | 16.1 |
| Primary Bedroom Area | 210.82 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 12.7 |
| Primary Bedroom Width | 16.6 |
| Family Room Width | 13.4 |
| Family Room Level | Main Floor |
| Family Room Features | Wall/Wall Carpeting |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Wood |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 9747 |
| Foundation Details | Block |
| Building Area Total | 1999 |
| Lot Dimensions | 70 x 171.04 x 44.12 x 171.39 |
| Lot Size Acres | 0.22 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68116
In The Neighborhood
Omaha
$ 399,900
- Type
- Single Family
- Size
- 2,598 SqFt
- Rooms
- 4 Beds + 3 Baths
Omaha
$ 497,500
- Type
- Single Family
- Size
- 3,054 SqFt
- Rooms
- 4 Beds + 3 Baths
Omaha
$ 310,000
- Type
- Single Family
- Size
- 1,586 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 399,000
- Type
- Single Family
- Size
- 2,906 SqFt
- Rooms
- 5 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Ambassador Real Estate - Omaha may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 14, 2026 2:26 AM UTC