Property Attributes
- ID#22626331
- TypeSingle Family
- Listing Status NEW
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodElk Creek Crossing
- Zip68116
- StyleRanch
- Year Built1997
- Taxes$ 7340
- Price$ 497,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3054
- Lot Size0.22 Acres
Data Source:
Great Plains Regional MLS
Property Description
Move-in ready ranch home with an absolutely jaw-dropping resort style backyard. Outdoor covered paver patio with projector for the big game featuring a beverage fridge, Blackstone grill with gas line, and brick pizza oven! Outdoor gas fire pit with hardscape built-in seating. Beautiful heated inground pool surrounded by brand new deck ('26) with storage for all the pool toys & floaties, newer privacy fence, and updated landscaping with waterfall feature! Open concept main floor with fresh paint ('26), 9' ceilings, and gas fireplace in living room. Large primary suite has tray ceiling in the bedroom and double vanities and tile shower enclosure in the bathroom. Two additional bedrooms and 1 full bathroom round out the main. Newly remodeled, and fully finished lower level with rec room, wet bar, safe room/wine or whiskey tasting room, exercise room, and 4th non-conforming bedroom/office/den with ensuite bath. This home is a MUST See!
| Elementary School | Middle School | High School |
|---|---|---|
| Standing Bear Elementary School | Buffett Middle School | Burke High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $497,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Pool Features | In Ground |
| Construction Materials | Masonite |
| Year Built | 1997 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Elk Creek Crossing |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | NEW |
| Directions | From Maple: North on 168th to Ames, right to 167th, left up to address. |
| ModificationTimestamp | 2026-09-11T16:56:26.300Z |
| High School | Burke |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Standing Bear |
| Tax Annual Amount | 7340.52 |
| Middle/Junior High School | Buffett |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | Elk Creek Crossing Lot 220 Block 080X125 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Other Window |
| Flooring | Carpet |
| Total Fireplaces | 2 |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1536 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1518 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Kitchen Area | 223.2 |
| Kitchen Length | 18 |
| Kitchen Width | 12.4 |
| RoomBasementArea | 1536 |
| Primary on Main | 127.05 |
| Second Bedroom Length | 12.1 |
| Second Bedroom Width | 10.5 |
| Bedroom 3 Area | 107.12 |
| Bedroom 3 Length | 10.3 |
| Bedroom 3 Width | 10.4 |
| Bedroom 4 Area | 198 |
| Bedroom 4 Length | 18 |
| Bedroom 4 Width | 11 |
| Dining Room Area | 12.4 |
| Dining Room Width | 94 |
| Living Room Area | 269.8 |
| Living Room Length | 19 |
| Living Room Width | 14.2 |
| Primary Bedroom Area | 202.53 |
| Primary Bedroom Length | 15.7 |
| Primary Bedroom Width | 12.9 |
| Dining Room Level | Main Floor |
| Dining Room Area | 1165.6 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Full |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3054 |
| Lot Dimensions | 80 x 125 |
| Lot Size Acres | 0.22 |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68116
In The Neighborhood
Omaha
$ 399,900
- Type
- Single Family
- Size
- 2,598 SqFt
- Rooms
- 4 Beds + 3 Baths
Omaha
$ 310,000
- Type
- Single Family
- Size
- 1,586 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 399,000
- Type
- Single Family
- Size
- 2,906 SqFt
- Rooms
- 5 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Ambassador Real Estate - Omaha may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 14, 2026 2:26 AM UTC